List payment methods
List catalog payment methods for the authenticated tenant.
Returns a paginated list of catalog instruments. Bank-connection rows are omitted. Empty Default instruments with no IBAN and no transactions are hidden unless you filter by counterparty or isDefault=true. Filters combine with AND.
Query parameters
| Name | Type | Required |
|---|---|---|
pagePage number. Default 1. Example: 1 | integer | Optional |
pageSizePage size. Default 20, maximum 100. Example: 20 | integer | Optional |
sortBySort column. Default name. | string No maximum | Optional |
Allowed values codenametypeibancurrencyaccount_typebank_namebank_countrystatuslast_sync_atcreated_atupdated_attx_count | ||
sortOrderSort direction. Default asc. Allowed values ascdesc | string No maximum | Optional |
searchCase-insensitive match on code, name, IBAN, BIC, bank_name, or identifier. Example: Leones | string No maximum | Optional |
statusFilter by instrument status. | string No maximum | Optional |
Allowed values activeinactiveerror | ||
currencyISO 4217 currency code. Example: EUR | string Max 3 | Optional |
typeFilter by instrument type. | string No maximum | Optional |
Allowed values bank_accountcredit_cardpaypalwerotwintcrypto_walletother | ||
counterpartyIdOnly instruments linked to this counterparty code (`account_code`). Example: CPT-042 | string No maximum | Optional |
isDefaultIf true, only default instruments. If false, only non-default. Allowed values truefalse | boolean | Optional |
hasCounterpartyIf true, only instruments linked to at least one counterparty. If false, only unlinked instruments. Allowed values truefalse | boolean | Optional |
associationModeFilter by exclusive or shared association. Allowed values exclusiveshared | string No maximum | Optional |
Errors
This operation can return the following errors in addition to generic HTTP failures.
| Error | HTTP code | Description |
|---|---|---|
Missing Bearer token | 401 | The Authorization header is missing or is not a Bearer token. |
Invalid or revoked API key | 401 | The API key is unknown, malformed, expired, or has been revoked. |
API key is missing scope payment_methods:read | 403 | The key does not include payment_methods:read. A write scope does not imply the matching read scope. |
Too many requests, please try again later | 429 | Wait and retry. The Retry-After header is the number of seconds to wait. |
Tenant ID required | 400 | The authenticated credential is not bound to a tenant. |
Internal server error | 500 | Unexpected server error. The JSON body includes correlationId. Retry with backoff. |